In this section we put together all kinds of information that we
find useful in our daily work. The material is a collection of
information from various sources including bulletin boards,
mailgroups, manuals, magazines, books, seminar handouts and
independent research.
This information is provided without warranty of any kind. There
is no further support available. Each individual must determine
the applicability and accuracy of this information to their
specific environment.
There are also lists with other types. This is ourcollection of text subtypes.
| Type | Subtype | Ext | Description |
|---|---|---|---|
| text | enriched | A format similar to HTML. Used in e-mail and news messages. It uses a minimal markup set and uses multiple carriage returns and line feeds as separators. [RFC1896] | |
| text | html | htm, html | HTML encoded files. [RFC1866] |
| text | plain | txt | Plain text. By default, if the server doesn't regognize the file extension, it assumes that the file is plain text. [RFC1521, Borenstein] |
| text | richtext | rtf, rtx | Rich text format. Most word processors reads rich text format so this can be a good portable document format. [RFC1521, Borenstein] |
| text | sgml | Standad General Markup Language. [RFC1874] | |
| text | tab-separeted-values | Text tab delimited format. The simplest common format for databases and spreadsheets. [Paul Lindner] | |
| text | vnd.fmi.flexstor | [Hurtta] | |
| text | vnd.latex-z | [Lubos] |
The world evaluates every day and new type arrives!
Last updated: Thursday January 17 2002